Move to Main Content
::: MenuButtonText
:::

Port of Taichung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 75,348,241 62,259,370 7,948,321 5,140,550
2018 72,814,196 58,718,344 8,200,186 5,895,666
2019 69,591,908 55,694,258 8,814,989 5,082,661
2020 70,882,624 57,111,553 8,811,081 4,959,990
2021 73,248,492 59,722,474 8,524,553 5,001,465
2022 69,088,177 55,798,901 7,997,216 5,292,060
2023 64,879,186 52,977,343 7,100,233 4,801,610
Jan 5,313,426 4,359,502 528,210 425,714
Feb 4,399,339 3,358,839 659,869 380,631
Mar 5,208,413 4,170,393 589,476 448,544
Apr 5,682,880 4,699,062 551,469 432,349
May 5,060,141 4,136,072 585,790 338,279
Jun 5,364,292 4,422,575 484,020 457,697
Jul 6,164,477 5,084,171 610,357 469,949
Aug 5,706,421 4,530,661 694,189 481,571
Sep 5,813,077 4,810,495 620,975 381,607
Oct 5,677,348 4,729,161 626,530 321,657
Nov 5,091,960 4,190,502 555,135 346,323
Dec 5,397,412 4,485,910 594,213 317,289
2024 Jan-Oct 56,340,111 47,215,935 5,599,379 3,524,797
Jan 6,145,345 5,210,765 642,516 292,064
Feb 4,440,466 3,592,974 492,219 355,273
Mar 5,802,698 4,784,068 693,522 325,108
Apr 4,887,057 4,097,276 517,991 271,790
May 5,754,289 4,764,326 547,034 442,929
Jun 5,884,995 4,956,114 611,411 317,470
Jul 6,130,610 5,309,695 509,669 311,246
Aug 5,745,580 4,611,863 652,613 481,104
Sep 6,367,891 5,525,762 450,250 391,879
Oct 5,181,180 4,363,092 482,154 335,934

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-02-11
Top