-
Max. Vessel Size Accommodated 209k Tons Bulk Cargo 7k Teu Container 168k Tons Cruise Ship
-
Channel Main Channel 350M North and South Channel400M Depth-16M
-
Turning Basin Radius North500M South550M
-
Port Capacity Bulk Cargo105.4mTons/Year Container1.8mTeu/ Year
-
Average Loading/Unloading Volume(2018-2020) Bulk Cargo≒64.8m Freight Tons/ Year Container≒1.7m Teu/ Year
-
Port Area Water Area8,381Ha Land Area2,904Ha
-
Piers 78Berths
Items & Description | ||
---|---|---|
Items | Description | |
Entrance | Direction : Facing NWW | |
Channel | Entrance | Width : 350M, Depth :-16m |
Inner Channel | Width : 400M, Depth :-16m | |
Turning Basin | North Turning Basin : 1,000M (Diameter) | |
South Turning Basin : 1,100M(Diameter) | ||
Depth : -16M | ||
Basin | North Basin | Width : 350m, Depth : -9M~-13M |
Central Basin | Width : 350-450m, Depth : -9M~-14M | |
Industrial Basin | Width : 500m, Depth : -16M~-18M | |
Outer Breakwaters | South Breakwater : 1,397M | |
North Breakwater : 2,818M | ||
Harbor-craft Basin | Water Area : 10.3 ha | |
Depth : - 3.5M ~ - 4.5M | ||
Central Pier : - 7M | ||
Fishing Port | Water Area : 27ha | |
Land Area : 32ha | ||
Depth : - 3.5M ~ - 4.5M | ||
Wharves | 64 Wharves | |
Depth : - 9M ~ - 18M |
Berthing facilities | ||||
---|---|---|---|---|
Wharf No. | Length(m) | Depth(m) | Key Function | Remarks |
1 | 250 | -13 | Grain | |
2 | 250 | -13 | General Cargo | |
3 | 250 | -13 | Grain | |
4 | 200 | -11 | Pipeline-discharged Cargo | Liquid Cargo Wharf |
4A | 185 | -9 | Cement | |
4C | 510 | -5 ~ -9 | Coast Guard Administration Use | |
5A | 220 | -11 | General Cargo | |
5B | 200 | -11 | ||
5,6,7,8 | 200each | -11each | ||
8A | 260 | -11 | ||
9 | 260 | -14 | General Cargo | Temporary |
10, 11 | 320each | -13each | Container | |
12, 13 | 200each | -11each | General Cargo | |
14, 15 | 180each | -10each | ||
18 | 360 | -11 | Passenger | |
19 | 283 | -9 | ||
20 | 180 | -9 | General Cargo | |
21 | 180 | -11 | ||
22 | 180 | -11 | ||
23, 24 | 180each | -10each | ||
25, 26 | 200each | -11each | ||
27 | 200 | -11 | Cement | |
28 | 145 | -11 | ||
29 | 250 | -14 | Bulk Cargo | |
30 | 320 | -14 | ||
31 | 320 | -14 | General Cargo | Temporary |
32 | 320 | -14 | Container | |
33, 34 | 250each | -14each | ||
35 | 340 | -14 | ||
36 | 340 | -16 | Container and heavy cargo | |
42 | 250 | -15 | General Cargo | |
43 | 300 | -15 | Heavy General Cargo | |
44, 45 | 230 | -12 | Gravel | |
96 | 290 | -16 | General Cargo | |
97 | 357 | -16 | General Cargo | |
98 | 393 | -16 | Bulk Cargo | |
99 | 250 | -12 | Waste Iron | |
101, 102 | 340each | -18each | Coal | |
103 | 290 | -14.5 | General Cargo | |
104 | 270 | -14 | Coal | |
105 | 330 | -16 | Bulk Cargo | |
106 | 310 | -16 | Heavy General Cargo | |
107 | 200 | -13 | heavy cargo (Offshore Wind Power) |
|
W1 | 250 | -13 | Pipeline-Discharged Cargo(Chemical) | |
W2,W3,W4,
W6,W7 |
250each | -14each | ||
W5 | 300 | -14 | ||
W8 | 250 | -14 | Pipeline-Discharged Cargo(Chemical) | |
W9 | 250 | -14 | Pipeline-Discharged Cargo(Chemical) | |
W13 | 412 | -13 | LNG | |
Total Warves:64 ; Total Length:16,457 M |