Move to Main Content
::: MenuButtonText
:::

Port of Taichung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,660,663.00 806,158.00 854,505.00
2018 1,744,126.25 852,003.25 892,123.00
2019 1,793,965.50 874,927.50 919,038.00
2020 1,820,986.25 893,046.25 927,940.00
2021 1,979,294.50 983,925.25 995,369.25
2022 1,785,365.00 871,977.75 913,387.25
2023 1,610,198.75 798,259.50 811,939.25
2024 1,613,472.00 808,433.75 805,038.25
2025 1,590,746.25 795,516.00 795,230.25
Jan 129,085.00 67,188.00 61,897.00
Feb 108,321.75 50,684.50 57,637.25
Mar 140,307.75 69,066.00 71,241.75
Apr 134,071.50 67,272.75 66,798.75
May 143,425.50 71,723.50 71,702.00
Jun 139,288.50 68,001.00 71,287.50
Jul 129,173.25 66,267.50 62,905.75
Aug 139,444.00 68,893.25 70,550.75
Sep 126,648.75 64,385.50 62,263.25
Oct 124,361.50 62,009.25 62,352.25
Nov 129,488.50 66,602.00 62,886.50
Dec 147,130.25 73,422.75 73,707.50
2026 Jan 133,625.25 66,063.75 67,561.50
Jan 133,625.25 66,063.75 67,561.50
Last Updated:2026-02-25
Top