Move to Main Content
::: MenuButtonText
:::

Port of Taichung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,660,663.00 806,158.00 854,505.00
2018 1,744,126.25 852,003.25 892,123.00
2019 1,793,965.50 874,927.50 919,038.00
2020 1,820,986.25 893,046.25 927,940.00
2021 1,979,294.50 983,925.25 995,369.25
2022 1,785,365.00 871,977.75 913,387.25
2023 1,610,198.75 798,259.50 811,939.25
2024 1,613,469.00 808,430.75 805,038.25
Jan 144,215.75 70,156.75 74,059.00
Feb 110,313.00 54,602.00 55,711.00
Mar 152,522.75 75,885.50 76,637.25
Apr 133,583.00 68,024.25 65,558.75
May 136,394.50 66,671.25 69,723.25
Jun 145,490.25 73,139.50 72,350.75
Jul 135,853.75 69,282.50 66,571.25
Aug 136,535.25 68,257.00 68,278.25
Sep 120,561.50 60,360.50 60,201.00
Oct 114,665.25 57,925.50 56,739.75
Nov 137,528.25 68,773.00 68,755.25
Dec 145,805.75 75,353.00 70,452.75
2025 Jan-Feb 237,332.75 117,798.50 119,534.25
Jan 129,035.00 67,138.00 61,897.00
Feb 108,297.75 50,660.50 57,637.25
Last Updated:2025-03-26
Top