Operation facilities | |||||
Wharf Type | Wharf area and number | Length (m) | Depth (m) | Facility | Renter |
Grain Wharf | North wharf area #1 | 250 | -13 | Grain suction device(800MT/H*1,400MT/H*2) | FAR EASTERN SILO & SHIPPING CORPORATION |
North wharf area #3 | 250 | -13 | Grain suction device(2*600MT/H) | FAR EASTERN SILO & SHIPPING CORPORATION | |
Non-dangerous chemicals Wharf | North wharf area #3 | 250 | -13 | Pipeline | TAICHUNG PETROLEUM INC. |
Pipeline | TAIWAN INTERNATIONAL STORAGE CO., LTD. | ||||
North wharf area #4 | 200 | -11 | Pipeline | TAIWAN INTERNATIONAL STORAGE CO., LTD. | |
Pipeline | PUBLIC WAREHOUSING & TRADING CO. LTD. | ||||
Pipeline | LYON BULK TERMINALS CORPORATION | ||||
Pipeline | VEDAN ENTERPRISE CORP. LTD. | ||||
Pipeline | FORMOSA OILSEED PROCESSING CO., LTD. | ||||
Railway | TAIWAN RAILWAY | ||||
Bulk cargo Wharf | North wharf area #2 | 250 | -13 | Dong Fang Offshore Co., Ltd., MING SHU Co., Ltd. | |
North pier area #5A | 200 | -11 | TAIWAN POWER COMPANY | ||
North pier area #5B | 200 | -11 | TAIWAN POWER COMPANY | ||
North pier area #5~8 | 200 each | -11 each | TAICHUNG HARBOR WAREHOUSING & STEVEDORING CO., LTD. | ||
North pier area #8A | 260 | -11 | |||
Center wharf area #12 | 200 | -11 | THE LONG WAREHOUSING & STEVEDORING CO. LTD. | ||
Center wharf area #13 | 200 | -11 | |||
Center wharf area #14 | 180 | -10 | |||
Center wharf area #15 | 180 | -10 | |||
Center wharf area #16-Not built | UNIVERSAL WAREHOUSING INC. | ||||
Center wharf area #16-Not built | ELITE INTERNATIONAL MARKETING & MANAGEMENT CO., LTD. | ||||
Center wharf area #17-Not built | ELITE INTERNATIONAL MARKETING & MANAGEMENT CO., LTD. | ||||
Center wharf area #18 | 360 | -11 | |||
Center wharf area #19 | 273 | -9 | |||
Center wharf area #20 | 180 | -9 | COAST GUARD ADMINISTRATION, EXECUTIVE YUAN | ||
Center wharf area #20A | ARGO YACHTS DEVELOPMENT CO., LTD | ||||
Center wharf area #20B | ARGO YACHTS DEVELOPMENT CO., LTD | ||||
Center wharf area #21 | 180 | -11 | |||
Center wharf area #22 | 180 | -11 | GIANT HEAVY MACHINERY SERVICE CORP. | ||
Center wharf area #23 | 180 | -10 | KANWAY LINE COMPANY, LTD, DA XIN GRAVEL CO., LTD. | ||
DER SHING NAVIGATION CO., LTD. | |||||
CHIEN SHING HARBOUR SERVICE CO., LTD. | |||||
Center wharf area #24 | 180 | -10 | CHIEN SHING HARBOUR SERVICE CO., LTD | ||
Center wharf area #25 | 200 | -11 | |||
Center wharf area #26 | 200 | -11 | |||
TAICHUNG HARBOR WAREHOUSING & STEVEDORING CO., LTD. | |||||
THE LONG WAREHOUSING & STEVEDORING CO. LTD. | |||||
Center wharf area #29 | 250 | -14 | Geo Notary Co., Ltd | ||
Center wharf area #30 | 320 | -14 | |||
Center wharf area #36 | 340 | -16 | ORSTED TAIWAN LIMITED | ||
Center wharf area #37 | 320 | -12 | ORSTED TAIWAN LIMITED | ||
Center wharf area #42 | 250 | -15 | |||
Center wharf area #43 | 300 | -14 | Chien Shing Harbour Service Co., Ltd | ||
Center wharf area #44 | 230 | -12 | DA SHEN TRANSPORTATION CO., LTD. | ||
Center wharf area #45 | 230 | -12 | DA XIN SANDSTONE CO., LTD. | ||
South wharf area #96 | 290 | -16 | DRAGON STEEL CO., LTD. | ||
South wharf area #97 | 357 | -16 | |||
South wharf area #98 | 393 | -16 | |||
South wharf area #99 | 250 | -12 | scrap iron unloading machine*2 | ||
Loading machine*2 | |||||
South wharf area #103 | 290 | -14.5 | weigh station | ||
South wharf area #105 | 270 | -16 | Hai Long 2 Offshore Wind Power Co., Ltd. | ||
South wharf area #106 | 310 | -16 | weigh station | ||
South wharf area #107 | 200 | -13 | Hai Long 2 Offshore Wind Power Co., Ltd. | ||
Container Wharf | North pier area #9 | 260 | -14 | container cranes (35 tons*1) | CHINA CONTAINER TERMINAL CO. |
North pier area #10 | 320 | -13 | container cranes (35 tons*2、50 tons*1) | ||
North pier area #11 | 320 | -13 | container cranes (35 tons*1、50 tons*1) | ||
Center wharf area #31 | 320 | -14 | |||
Center wharf area #32 | 320 | -14 | container cranes(40.6 tons)*2 | EVERGREEN LINE CORP. | |
Center wharf area #33 | 250 | -14 | container cranes(55 tons)*3 | EVERGREEN LINE CORP. | |
Center wharf area #34 | 250 | -14 | container crane(55 tons*2) | WAN HAI LINES LTD. | |
Center wharf area #35 | 340 | -14 | container crane(55 tons*1) | WAN HAI LINES LTD. | |
Cement Wharf | North wharf area #4A | 185 | -9 | Pipeline | TAIWAN CEMENT CORP. |
Pipeline | LUCKY CEMENT CORPORATION | ||||
Center wharf area #27 | 200 | -11 | Pipeline | TONG YANG CHIA HSIN INTERNATIONAL CORP. | |
Pipeline | ASIA CEMENT CORPORATION | ||||
Center wharf area #28 | 145 | -11 | Pipeline | CHAIN WAY BUILDING MATERIALS CO., LTD. | |
Pipeline | HUANZHONG INTERNATIONAL CO., LTD. | ||||
Dangerous chemicals Wharf | West wharf area, West 1 | 250 | -13 | Pipeline | YEAR SUN CHEMITANKS TERMINAL CORP. |
Pipeline | HUNG SUN WAREHOUSING & STEVEDORING CO. LTD. | ||||
Pipeline | CHANG CHUN PETROCHENICAL CO. LTD. | ||||
West wharf area, West 2 | 250 | -14 | Pipeline | PRIME OIL CHEMICAL SERVICE CORP. | |
Pipeline | YOUNG SUN CHEMTRADE CO. LTD. | ||||
Pipeline | UNISHINE CHEMICAAL CORP. | ||||
West wharf area, West 3, West 4 | 250 each | -14 | Pipeline | CPC CORPORATION, TAIWAN | |
West wharf area, West 5 | 292 | -14 | Pipeline | PRIME OIL CHEMICAL SERVICE CORPORATION | |
Pipeline | EXCEL CHEMICAL CORPORATION | ||||
West wharf area, West 6 | 250 | -14 | Pipeline | YEAR SUN CHEMITANKS TERMINAL CORP. | |
West wharf area, West 7 | 250 | -14 | Pipeline | CHENERGY GLOBAL CORPORATION | |
West wharf area, West 8 | 250 | -14 | Pipeline | TAIWAN FERTELIZER CO., LTD. | |
West wharf area, West 9 | 250 | -14 | Ship unloader*1 | ||
West wharf area, West 13 | 412 | -13 | Pipeline | CPC CORPORATION, TAIWAN | |
Coal Wharf | South wharf area #101, #102 | 340 each | -18 each | coal unloading machine*4 | TAIWAN POWER COMPANY |
South wharf area #104 | 270 | -14 | coal unloading machine | ANCORA HARBOR SERVICE CO., LTD. | |
Working boats Wharf | shallow water #C001 | 310.5 | -3.5~-4.5 | CONSTRUCTION AND REAL ESTATE SERVICE CENTER ARMAMENTS BUREAU & TIPC MARINE CORPORATION, LTD. | |
working basin #C002 | 1,043 | -3~-6 | TIPC MARINE CORPORATION, LTD., CPC CORPORATION, TAIWAN |
||
For further information, please call Port Service Section: 886-4-26642150 |
:::