Move to Main Content
::: MenuButtonText
:::

Port of Taichung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 15,794 271,435,219 7,898 135,676,755 7,896 135,758,464
2018 15,407 270,207,716 7,713 135,080,625 7,694 135,127,091
2019 17,492 281,610,417 8,746 140,842,291 8,746 140,768,126
2020 18,487 288,154,859 9,244 144,114,284 9,243 144,040,575
2021 21,450 288,676,635 10,724 144,196,762 10,726 144,479,873
2022 22,969 271,893,950 11,496 136,066,144 11,473 135,827,806
2023 23,870 266,476,077 11,931 133,172,645 11,939 133,303,432
2024 23,105 261,940,432 11,563 131,125,095 11,542 130,815,337
2025 26,282 259,954,412 13,145 129,812,912 13,137 130,141,500
Jan 1,324 22,030,037 654 10,803,867 670 11,226,170
Feb 1,261 18,669,179 631 9,417,233 630 9,251,946
Mar 1,757 21,439,089 902 10,825,097 855 10,613,992
Apr 2,414 22,520,224 1,188 11,162,926 1,226 11,357,298
May 2,885 23,273,559 1,435 11,700,494 1,450 11,573,065
Jun 2,961 22,883,192 1,486 11,306,719 1,475 11,576,473
Jul 2,816 22,253,831 1,423 11,246,072 1,393 11,007,759
Aug 3,261 22,750,715 1,612 11,371,453 1,649 11,379,262
Sep 2,944 22,873,580 1,484 11,511,550 1,460 11,362,030
Oct 1,953 21,270,653 978 10,639,816 975 10,630,837
Nov 1,188 19,167,216 580 9,464,326 608 9,702,890
Dec 1,518 20,823,137 772 10,363,359 746 10,459,778
2026 Jan 1,398 19,654,088 697 9,935,366 701 9,718,722
Jan 1,398 19,654,088 697 9,935,366 701 9,718,722
Last Updated:2026-02-25
Top