Move to Main Content
::: MenuButtonText
:::

Port of Taichung Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 128,675,383 58,441,860 50,754,384 19,479,139
2018 129,356,662 61,508,457 49,616,830 18,231,375
2019 125,927,446 63,305,334 46,218,439 16,403,673
2020 128,511,963 64,423,449 46,208,485 17,880,029
2021 139,267,698 70,236,486 50,998,580 18,032,632
2022 135,586,542 63,581,616 56,547,694 15,457,232
2023 117,064,643 57,132,351 44,264,927 15,667,365
Jan 8,814,476 4,078,746 3,404,538 1,331,192
Feb 8,366,939 4,553,694 2,706,907 1,106,338
Mar 9,959,081 4,973,580 3,637,116 1,348,385
Apr 9,749,057 4,628,664 3,904,642 1,215,751
May 9,920,551 4,751,721 3,938,632 1,230,198
Jun 9,437,126 4,633,875 3,671,862 1,131,389
Jul 10,046,608 4,724,424 4,107,594 1,214,590
Aug 10,742,547 5,076,153 4,227,353 1,439,041
Sep 10,276,594 4,871,934 3,846,336 1,558,324
Oct 9,745,358 4,776,849 3,605,099 1,363,410
Nov 9,820,456 4,974,885 3,489,054 1,356,517
Dec 10,185,850 5,087,826 3,725,794 1,372,230
2024 Jan-Dec 123,519,932 57,209,616 47,989,427 18,320,889
Jan 10,649,109 5,113,251 3,900,590 1,635,268
Feb 8,153,833 3,920,688 2,971,464 1,261,681
Mar 10,310,494 5,413,671 3,263,720 1,633,103
Apr 10,087,258 4,744,332 4,175,932 1,166,994
May 10,437,340 4,829,886 4,279,094 1,328,360
Jun 10,790,157 5,165,253 4,310,995 1,313,909
Jul 10,611,194 4,815,351 4,401,162 1,394,681
Aug 10,642,004 4,835,781 4,156,679 1,649,544
Sep 9,954,989 4,268,142 3,908,055 1,778,792
Oct 8,877,312 4,061,997 3,275,589 1,539,726
Nov 11,282,871 4,864,941 4,579,406 1,838,524
Dec 11,723,371 5,176,323 4,766,741 1,780,307
Last Updated:2025-02-11
Top