Move to Main Content
::: MenuButtonText
:::

Port of Taichung Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 31 7,807,584 3,878,082 3,929,502 168,628,281 88,335,729 80,292,551
2018 31 5,717,687 2,918,887 2,798,800 153,653,520 81,990,279 71,663,241
2019 31 4,946,389 2,536,659 2,409,730 153,556,053 81,221,698 72,334,355
2020 31 5,302,307 2,729,525 2,572,782 130,867,065 72,189,464 58,677,601
2021 33 5,747,021 3,055,981 2,691,040 202,002,327 115,131,108 86,871,219
2022 32 3,162,532 1,649,929 1,512,603 336,290,029 101,145,787 235,144,242
2023 30 3,601,514 1,884,191 1,717,323 375,932,735 100,021,391 275,911,344
2024 0 5,031,110 2,696,103 2,335,007 325,249,849 125,939,431 199,310,418
2025 29 5,697,339 3,059,027 2,638,312 476,150,282 133,803,921 342,346,358
Jan 29 499,878 262,516 237,361 40,775,785 11,510,742 29,265,042
Feb 29 422,675 226,775 195,900 31,144,485 11,912,569 19,231,916
Mar 29 529,699 315,052 214,647 34,046,664 9,599,810 24,446,853
Apr 29 291,166 127,031 164,135 26,082,874 7,094,511 18,988,363
May 29 231,459 147,677 83,783 43,165,485 11,211,501 31,953,984
Jun 29 256,055 102,862 153,192 27,778,241 6,530,431 21,247,810
Jul 29 274,283 185,824 88,459 29,195,326 10,659,882 18,535,443
Aug 29 557,924 297,112 260,812 47,777,776 11,854,278 35,923,498
Sep 29 618,004 317,507 300,497 33,837,349 11,121,999 22,715,350
Oct 29 660,316 376,905 283,411 36,237,132 13,173,348 23,063,785
Nov 29 593,301 274,264 319,038 52,207,689 15,204,051 37,003,638
Dec 29 762,579 425,502 337,077 73,901,476 13,930,799 59,970,676
2026 Jan 29 762,245 406,411 355,834 65,119,285 14,144,360 50,974,925
Jan 29 762,245 406,411 355,834 65,119,285 14,144,360 50,974,925
Last Updated:2026-02-25
Top