Move to Main Content
::: MenuButtonText
:::

Port of Taichung Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 31 7,807,584 3,878,082 3,929,502 168,628,281 88,335,729 80,292,551
2018 31 5,717,687 2,918,887 2,798,800 153,653,520 81,990,279 71,663,241
2019 31 4,946,389 2,536,659 2,409,730 153,556,053 81,221,698 72,334,355
2020 31 5,302,307 2,729,525 2,572,782 130,867,065 72,189,464 58,677,601
2021 33 5,747,021 3,055,981 2,691,040 202,002,327 115,131,108 86,871,219
2022 32 3,162,532 1,649,929 1,512,603 336,290,029 101,145,787 235,144,242
2023 30 3,601,514 1,884,191 1,717,323 375,932,735 100,021,391 275,911,344
2024 29 5,031,109 2,696,102 2,335,007 325,249,848 125,939,430 199,310,420
Jan 30 477,283 270,971 206,312 28,998,618 11,936,808 17,061,810
Feb 30 322,847 196,634 126,213 18,267,648 7,859,364 10,408,284
Mar 30 519,533 293,836 225,697 20,542,572 11,023,216 9,519,356
Apr 30 263,907 151,115 112,793 18,131,753 12,298,344 5,833,410
May 30 273,362 159,524 113,838 19,370,715 9,716,748 9,653,967
Jun 29 159,417 56,564 102,853 13,334,418 5,577,468 7,756,950
Jul 29 155,247 77,219 78,027 15,535,154 7,913,480 7,621,674
Aug 29 485,767 215,813 269,954 28,934,321 9,115,151 19,819,171
Sep 29 462,422 272,808 189,614 29,799,944 11,160,947 18,638,998
Oct 29 596,573 317,012 279,561 41,709,105 11,958,900 29,750,204
Nov 29 634,542 296,416 338,126 44,771,557 12,494,480 32,277,077
Dec 29 680,209 388,190 292,019 45,854,043 14,884,524 30,969,519
2025 Jan-Feb 29 922,553 489,291 433,261 71,920,270 23,423,311 48,496,958
Jan 29 499,878 262,516 237,361 40,775,785 11,510,742 29,265,042
Feb 29 422,675 226,775 195,900 31,144,485 11,912,569 19,231,916
Last Updated:2025-03-26
Top