Move to Main Content
::: MenuButtonText
:::

Port of Taichung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 75,348,241 62,259,370 7,948,321 5,140,550
2018 72,814,196 58,718,344 8,200,186 5,895,666
2019 69,591,908 55,694,258 8,814,989 5,082,661
2020 70,882,624 57,111,553 8,811,081 4,959,990
2021 73,248,492 59,722,474 8,524,553 5,001,465
2022 69,088,177 55,798,901 7,997,216 5,292,060
2023 64,879,186 52,977,343 7,100,233 4,801,610
2024 68,619,425 57,363,417 6,901,672 4,354,336
Jan 6,145,345 5,210,765 642,516 292,064
Feb 4,440,466 3,592,974 492,219 355,273
Mar 5,802,698 4,784,068 693,522 325,108
Apr 4,887,057 4,097,276 517,991 271,790
May 5,754,289 4,764,326 547,034 442,929
Jun 5,884,995 4,956,114 611,411 317,470
Jul 6,130,610 5,309,695 509,669 311,246
Aug 5,745,580 4,611,863 652,613 481,104
Sep 6,367,891 5,525,762 450,250 391,879
Oct 5,181,180 4,363,092 482,154 335,934
Nov 5,688,598 4,685,852 611,264 391,482
Dec 6,590,716 5,461,630 691,029 438,057

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-03-26
Top